| |
 | videohd4.mais.uol.com.br:443 | 1.27K | 1.51G | 51.14% | 100.00% | 0.00% | 00:27:44 | 1,664,519 | 0.22% |
 | challenges.cloudflare.com:443 | 32 | 251.74M | 8.48% | 100.00% | 0.00% | 08:04:41 | 29,081,084 | 3.83% |
 | video32.mais.uol.com.br:443 | 196 | 169.94M | 5.73% | 100.00% | 0.00% | 00:03:01 | 181,971 | 0.02% |
 | s2-home-globo.glbimg.com:443 | 45 | 124.48M | 4.20% | 100.00% | 0.00% | 00:10:34 | 634,300 | 0.08% |
 | video20.mais.uol.com.br:443 | 151 | 111.25M | 3.75% | 100.00% | 0.00% | 00:01:37 | 97,474 | 0.01% |
 | s3.glbimg.com:443 | 91 | 103.82M | 3.50% | 100.00% | 0.00% | 03:23:51 | 12,231,386 | 1.61% |
 | video21.mais.uol.com.br:443 | 63 | 56.41M | 1.90% | 100.00% | 0.00% | 00:00:57 | 57,389 | 0.01% |
 | videohd8.mais.uol.com.br:443 | 124 | 51.92M | 1.75% | 100.00% | 0.00% | 00:01:50 | 110,934 | 0.01% |
 | vod-as-08-16.video.globo.com:443 | 1 | 46.42M | 1.56% | 100.00% | 0.00% | 00:01:12 | 72,365 | 0.01% |
 | videohd3.mais.uol.com.br:443 | 97 | 40.88M | 1.38% | 100.00% | 0.00% | 00:00:55 | 55,375 | 0.01% |
 | video25.mais.uol.com.br:443 | 116 | 40.41M | 1.36% | 100.00% | 0.00% | 00:01:02 | 62,528 | 0.01% |
 | tpc.googlesyndication.com:443 | 37 | 39.05M | 1.32% | 100.00% | 0.00% | 02:39:06 | 9,546,888 | 1.26% |
 | vod-as-01-01.video.globo.com:443 | 1 | 33.49M | 1.13% | 100.00% | 0.00% | 00:01:03 | 63,205 | 0.01% |
 | www.googletagmanager.com:443 | 39 | 32.16M | 1.08% | 100.00% | 0.00% | 01:59:42 | 7,182,785 | 0.95% |
 | statics.creativecdn.com:443 | 2 | 28.77M | 0.97% | 100.00% | 0.00% | 00:04:48 | 288,967 | 0.04% |
 | vod-as-03-33.video.globo.com:443 | 1 | 28.61M | 0.96% | 100.00% | 0.00% | 00:01:38 | 98,060 | 0.01% |
 | securepubads.g.doubleclick.net:443 | 48 | 19.57M | 0.66% | 100.00% | 0.00% | 03:12:26 | 11,546,616 | 1.52% |
 | r3---sn-bg0s7n7r.c.2mdn.net:443 | 2 | 19.51M | 0.66% | 100.00% | 0.00% | 00:00:11 | 11,998 | 0.00% |
 | www.globo.com:443 | 31 | 12.16M | 0.41% | 100.00% | 0.00% | 01:32:22 | 5,542,686 | 0.73% |
 | d39f98ec-9259-4f8b-896d-7ab58be1f900.edge.permutive.app:443 | 26 | 10.82M | 0.36% | 100.00% | 0.00% | 01:11:36 | 4,296,300 | 0.57% |
 | r4---sn-bg0eznzs.c.2mdn.net:443 | 1 | 9.76M | 0.33% | 100.00% | 0.00% | 00:00:01 | 1,281 | 0.00% |
 | vod-as-10-02.video.globo.com:443 | 1 | 9.24M | 0.31% | 100.00% | 0.00% | 00:01:44 | 104,637 | 0.01% |
 | s-f.scribdassets.com:443 | 5 | 8.63M | 0.29% | 100.00% | 0.00% | 00:06:18 | 378,115 | 0.05% |
 | cdn10.connected-stories.com:443 | 1 | 8.30M | 0.28% | 100.00% | 0.00% | 00:02:52 | 172,544 | 0.02% |
 | vod-as-03-09.video.globo.com:443 | 1 | 7.44M | 0.25% | 100.00% | 0.00% | 00:01:33 | 93,769 | 0.01% |
 | s2-globo-play.glbimg.com:443 | 83 | 6.12M | 0.21% | 100.00% | 0.00% | 00:06:55 | 415,808 | 0.05% |
 | s0.2mdn.net:443 | 20 | 5.92M | 0.20% | 100.00% | 0.00% | 01:15:21 | 4,521,591 | 0.60% |
 | imasdk.googleapis.com:443 | 31 | 5.47M | 0.18% | 100.00% | 0.00% | 01:25:49 | 5,149,061 | 0.68% |
 | vod-as-01-22.video.globo.com:443 | 1 | 5.42M | 0.18% | 100.00% | 0.00% | 00:00:49 | 49,976 | 0.01% |
 | ads.rubiconproject.com:443 | 39 | 5.13M | 0.17% | 100.00% | 0.00% | 01:23:12 | 4,992,340 | 0.66% |
 | r1---sn-bg0s7nlr.c.2mdn.net:443 | 2 | 5.00M | 0.17% | 100.00% | 0.00% | 00:00:00 | 781 | 0.00% |
 | r1---sn-bg0eznzl.c.2mdn.net:443 | 3 | 4.63M | 0.16% | 100.00% | 0.00% | 00:00:01 | 1,050 | 0.00% |
 | aswpsdkus.com:443 | 32 | 4.49M | 0.15% | 100.00% | 0.00% | 01:38:01 | 5,881,730 | 0.78% |
 | r3---sn-bg0eznsy.c.2mdn.net:443 | 2 | 4.32M | 0.15% | 100.00% | 0.00% | 00:00:00 | 707 | 0.00% |
 | conteudo.imguol.com.br:443 | 18 | 4.22M | 0.14% | 100.00% | 0.00% | 00:38:21 | 2,301,929 | 0.30% |
 | rbj.com.br:443 | 5 | 3.79M | 0.13% | 100.00% | 0.00% | 00:13:03 | 783,335 | 0.10% |
 | pagead2.googlesyndication.com:443 | 57 | 3.68M | 0.12% | 100.00% | 0.00% | 03:48:15 | 13,695,757 | 1.81% |
 | tpsc-ue1.doubleverify.com:443 | 967 | 3.21M | 0.11% | 100.00% | 0.00% | 01:03:35 | 3,815,056 | 0.50% |
 | www.uol.com.br:443 | 24 | 2.93M | 0.10% | 100.00% | 0.00% | 01:29:32 | 5,372,820 | 0.71% |
 | sdk.mrf.io:443 | 34 | 2.85M | 0.10% | 100.00% | 0.00% | 01:39:07 | 5,947,438 | 0.78% |
 | assets.yumpu.com:443 | 6 | 2.54M | 0.09% | 100.00% | 0.00% | 00:02:58 | 178,534 | 0.02% |
 | c.jsuol.com.br:443 | 17 | 2.08M | 0.07% | 100.00% | 0.00% | 00:17:19 | 1,039,319 | 0.14% |
 | r3---sn-bg0eznzr.c.2mdn.net:443 | 1 | 1.86M | 0.06% | 100.00% | 0.00% | 00:00:00 | 388 | 0.00% |
 | img.yumpu.com:443 | 1 | 1.67M | 0.06% | 100.00% | 0.00% | 00:03:13 | 193,461 | 0.03% |
 | s2-oglobo.glbimg.com:443 | 5 | 1.56M | 0.05% | 100.00% | 0.00% | 00:01:22 | 82,636 | 0.01% |
 | s2-g1.glbimg.com:443 | 26 | 1.49M | 0.05% | 100.00% | 0.00% | 00:05:24 | 324,974 | 0.04% |
 | prg.smartadserver.com:443 | 133 | 1.39M | 0.05% | 100.00% | 0.00% | 00:23:27 | 1,407,192 | 0.19% |
 | s2-ge.glbimg.com:443 | 29 | 1.38M | 0.05% | 100.00% | 0.00% | 00:05:02 | 302,585 | 0.04% |
 | events.newsroom.bi:443 | 42 | 1.34M | 0.05% | 100.00% | 0.00% | 03:04:56 | 11,096,604 | 1.46% |
 | storage.googleapis.com:443 | 74 | 1.33M | 0.04% | 100.00% | 0.00% | 01:51:24 | 6,684,724 | 0.88% |
 | storage.mais.uol.com.br:443 | 12 | 1.32M | 0.04% | 100.00% | 0.00% | 00:00:06 | 6,091 | 0.00% |
 | fastlane.rubiconproject.com:443 | 118 | 1.29M | 0.04% | 100.00% | 0.00% | 00:34:41 | 2,081,242 | 0.27% |
 | ep1.adtrafficquality.google:443 | 81 | 1.22M | 0.04% | 100.00% | 0.00% | 04:14:35 | 15,275,929 | 2.01% |
 | cdn.flashtalking.com:443 | 6 | 1.18M | 0.04% | 100.00% | 0.00% | 00:11:48 | 708,212 | 0.09% |
 | bs.yandex.ru:443 | 39 | 1.16M | 0.04% | 100.00% | 0.00% | 00:37:05 | 2,225,503 | 0.29% |
 | ib.adnxs.com:443 | 143 | 1.14M | 0.04% | 100.00% | 0.00% | 00:31:13 | 1,873,430 | 0.25% |
 | www.youtube.com:443 | 9 | 1.14M | 0.04% | 100.00% | 0.00% | 00:22:51 | 1,371,361 | 0.18% |
 | r2---sn-bg0eznzs.c.2mdn.net:443 | 2 | 1.12M | 0.04% | 100.00% | 0.00% | 00:00:00 | 369 | 0.00% |
 | r2---sn-bg0s7nls.googlevideo.com:443 | 3 | 1.12M | 0.04% | 100.00% | 0.00% | 00:00:07 | 7,741 | 0.00% |
 | g1.globo.com:443 | 4 | 1.11M | 0.04% | 100.00% | 0.00% | 00:12:02 | 722,129 | 0.10% |
 | ge.globo.com:443 | 6 | 1.11M | 0.04% | 100.00% | 0.00% | 00:22:36 | 1,356,322 | 0.18% |
 | s2-gshow.glbimg.com:443 | 6 | 1.06M | 0.04% | 100.00% | 0.00% | 00:01:57 | 117,382 | 0.02% |
 | chat.deepseek.com:443 | 18 | 1.02M | 0.03% | 100.00% | 0.00% | 00:48:00 | 2,880,514 | 0.38% |
 | s02.video.glbimg.com:443 | 33 | 981.02K | 0.03% | 100.00% | 0.00% | 00:08:14 | 494,765 | 0.07% |
 | cdn.permutive.com:443 | 7 | 967.69K | 0.03% | 100.00% | 0.00% | 00:18:10 | 1,090,241 | 0.14% |
 | r1---sn-bg0s7nse.googlevideo.com:443 | 3 | 959.90K | 0.03% | 100.00% | 0.00% | 00:00:18 | 18,828 | 0.00% |
 | vid324.trvdp.com:443 | 1 | 957.88K | 0.03% | 100.00% | 0.00% | 00:03:55 | 235,751 | 0.03% |
 | r5---sn-bg0eznsy.googlevideo.com:443 | 3 | 953.99K | 0.03% | 100.00% | 0.00% | 00:00:09 | 9,476 | 0.00% |
 | grid-bidder.criteo.com:443 | 158 | 942.47K | 0.03% | 100.00% | 0.00% | 00:21:35 | 1,295,242 | 0.17% |
 | horizon-schemas.globo.com:443 | 34 | 937.35K | 0.03% | 100.00% | 0.00% | 01:40:44 | 6,044,636 | 0.80% |
 | r3---sn-bg0e6n7r.c.2mdn.net:443 | 1 | 936.04K | 0.03% | 100.00% | 0.00% | 00:00:00 | 307 | 0.00% |
 | micro.rubiconproject.com:443 | 9 | 920.70K | 0.03% | 100.00% | 0.00% | 00:11:11 | 671,390 | 0.09% |
 | r4---sn-bg0s7nls.googlevideo.com:443 | 2 | 875.09K | 0.03% | 100.00% | 0.00% | 00:00:06 | 6,372 | 0.00% |
 | r5---sn-bg0eznze.googlevideo.com:443 | 2 | 873.48K | 0.03% | 100.00% | 0.00% | 00:00:01 | 1,845 | 0.00% |
 | connect.facebook.net:443 | 9 | 863.42K | 0.03% | 100.00% | 0.00% | 00:26:56 | 1,616,123 | 0.21% |
 | apmplus.ap-southeast-1.volces.com:443 | 60 | 860.27K | 0.03% | 100.00% | 0.00% | 07:33:49 | 27,229,223 | 3.59% |
 | rr9---sn-pmcg-bg0k.googlevideo.com:443 | 2 | 833.36K | 0.03% | 100.00% | 0.00% | 00:00:06 | 6,591 | 0.00% |
 | pub.doubleverify.com:443 | 67 | 814.15K | 0.03% | 100.00% | 0.00% | 03:10:41 | 11,441,331 | 1.51% |
 | r3---sn-bg0eznzl.googlevideo.com:443 | 3 | 806.00K | 0.03% | 100.00% | 0.00% | 00:00:15 | 15,373 | 0.00% |
 | imguol.com:443 | 18 | 794.06K | 0.03% | 100.00% | 0.00% | 00:05:39 | 339,741 | 0.04% |
 | static.cdninstagram.com:443 | 5 | 783.83K | 0.03% | 100.00% | 0.00% | 00:02:54 | 174,026 | 0.02% |
 | horizon-track.globo.com:443 | 33 | 760.59K | 0.03% | 100.00% | 0.00% | 07:32:07 | 27,127,116 | 3.58% |
 | r4---sn-bg0s7n7s.googlevideo.com:443 | 2 | 756.58K | 0.03% | 100.00% | 0.00% | 00:00:07 | 7,529 | 0.00% |
 | r2---sn-bg0s7nld.googlevideo.com:443 | 6 | 749.31K | 0.03% | 100.00% | 0.00% | 00:00:13 | 13,500 | 0.00% |
 | googleads.g.doubleclick.net:443 | 61 | 745.30K | 0.03% | 100.00% | 0.00% | 02:27:52 | 8,872,202 | 1.17% |
 | r2---sn-bg0eznz7.googlevideo.com:443 | 3 | 740.54K | 0.02% | 100.00% | 0.00% | 00:00:05 | 5,469 | 0.00% |
 | s2.glbimg.com:443 | 9 | 724.44K | 0.02% | 100.00% | 0.00% | 00:02:21 | 141,361 | 0.02% |
 | tm.jsuol.com.br:443 | 15 | 722.44K | 0.02% | 100.00% | 0.00% | 00:29:16 | 1,756,986 | 0.23% |
 | r3---sn-bg0e6n7k.googlevideo.com:443 | 3 | 703.27K | 0.02% | 100.00% | 0.00% | 00:00:02 | 2,604 | 0.00% |
 | acdn.adnxs.com:443 | 35 | 699.67K | 0.02% | 100.00% | 0.00% | 01:05:03 | 3,903,147 | 0.51% |
 | s01.video.glbimg.com:443 | 9 | 699.04K | 0.02% | 100.00% | 0.00% | 00:02:00 | 120,300 | 0.02% |
 | gum.criteo.com:443 | 77 | 698.67K | 0.02% | 100.00% | 0.00% | 04:02:19 | 14,539,988 | 1.92% |
 | cdn.taboola.com:443 | 17 | 698.23K | 0.02% | 100.00% | 0.00% | 00:16:50 | 1,010,182 | 0.13% |
 | r4---sn-bg0eznzs.googlevideo.com:443 | 2 | 695.50K | 0.02% | 100.00% | 0.00% | 00:00:08 | 8,110 | 0.00% |
 | safebrowsing.googleapis.com:443 | 260 | 689.77K | 0.02% | 100.00% | 0.00% | 00:01:00 | 60,310 | 0.01% |
 | cloud-products-jarvis.globo.com:443 | 31 | 686.55K | 0.02% | 100.00% | 0.00% | 00:33:39 | 2,019,393 | 0.27% |
 | surveys.roarinc.com:443 | 1 | 684.95K | 0.02% | 100.00% | 0.00% | 00:02:52 | 172,233 | 0.02% |
 | youtube.googleapis.com:443 | 2 | 684.60K | 0.02% | 100.00% | 0.00% | 00:08:01 | 481,803 | 0.06% |
 | r2---sn-bg0eznze.googlevideo.com:443 | 2 | 667.86K | 0.02% | 100.00% | 0.00% | 00:00:16 | 16,252 | 0.00% |
 | r2---sn-bg0e6n7d.googlevideo.com:443 | 2 | 666.09K | 0.02% | 100.00% | 0.00% | 00:00:07 | 7,322 | 0.00% |
 | h.jsuol.com.br:443 | 44 | 647.18K | 0.02% | 100.00% | 0.00% | 00:38:13 | 2,293,686 | 0.30% |
 | api.permutive.com:443 | 67 | 640.92K | 0.02% | 100.00% | 0.00% | 04:27:42 | 16,062,039 | 2.12% |
 | pt.scribd.com:443 | 1 | 620.39K | 0.02% | 100.00% | 0.00% | 00:02:55 | 175,627 | 0.02% |
 | r5---sn-bg0s7n7s.googlevideo.com:443 | 2 | 615.70K | 0.02% | 100.00% | 0.00% | 00:00:09 | 9,283 | 0.00% |
 | crcdn01.adnxs-simple.com:443 | 3 | 601.10K | 0.02% | 100.00% | 0.00% | 00:05:48 | 348,136 | 0.05% |
 | r5---sn-bg0s7ns6.googlevideo.com:443 | 2 | 599.98K | 0.02% | 100.00% | 0.00% | 00:00:01 | 1,232 | 0.00% |
 | mab.g.globo:443 | 107 | 584.57K | 0.02% | 100.00% | 0.00% | 00:42:26 | 2,546,935 | 0.34% |
 | pubads.g.doubleclick.net:443 | 12 | 581.33K | 0.02% | 100.00% | 0.00% | 00:57:39 | 3,459,482 | 0.46% |
 | cdn.vlyby.com:443 | 1 | 576.40K | 0.02% | 100.00% | 0.00% | 00:02:56 | 176,789 | 0.02% |
 | sb.scorecardresearch.com:443 | 40 | 563.66K | 0.02% | 100.00% | 0.00% | 02:16:48 | 8,208,416 | 1.08% |
 | oglobo.globo.com:443 | 3 | 559.73K | 0.02% | 100.00% | 0.00% | 00:07:18 | 438,533 | 0.06% |
 | s04.video.glbimg.com:443 | 19 | 551.72K | 0.02% | 100.00% | 0.00% | 00:04:18 | 258,350 | 0.03% |
 | videos.taboola.com:443 | 2 | 550.10K | 0.02% | 100.00% | 0.00% | 00:04:21 | 261,790 | 0.03% |
 | r4---sn-bg0eznz7.googlevideo.com:443 | 1 | 528.37K | 0.02% | 100.00% | 0.00% | 00:00:01 | 1,073 | 0.00% |
 | player.fantascope.uol.com.br:443 | 54 | 521.74K | 0.02% | 100.00% | 0.00% | 00:11:52 | 712,802 | 0.09% |
 | recomendacao.globo.com:443 | 25 | 519.25K | 0.02% | 100.00% | 0.00% | 00:21:53 | 1,313,349 | 0.17% |
 | s2-quem.glbimg.com:443 | 6 | 515.81K | 0.02% | 100.00% | 0.00% | 00:00:26 | 26,520 | 0.00% |
 | flo.uri.sh:443 | 2 | 513.16K | 0.02% | 100.00% | 0.00% | 00:05:41 | 341,025 | 0.04% |
 | n.clarity.ms:443 | 83 | 506.67K | 0.02% | 100.00% | 0.00% | 00:19:34 | 1,174,104 | 0.15% |
 | imageproxy.us.criteo.net:443 | 6 | 502.93K | 0.02% | 100.00% | 0.00% | 00:00:15 | 15,045 | 0.00% |
 | eus.rubiconproject.com:443 | 36 | 500.43K | 0.02% | 100.00% | 0.00% | 01:07:51 | 4,071,353 | 0.54% |
 | cdn.ampproject.org:443 | 14 | 491.52K | 0.02% | 100.00% | 0.00% | 00:20:32 | 1,232,234 | 0.16% |
 | nexus-websocket-a.intercom.io:443 | 2 | 490.12K | 0.02% | 100.00% | 0.00% | 08:13:54 | 29,634,414 | 3.91% |
 | r2---sn-bg0eznzr.googlevideo.com:443 | 1 | 486.85K | 0.02% | 100.00% | 0.00% | 00:00:06 | 6,264 | 0.00% |
 | tps.doubleverify.com:443 | 210 | 479.72K | 0.02% | 100.00% | 0.00% | 00:11:58 | 718,345 | 0.09% |
 | r1---sn-bg0s7nls.googlevideo.com:443 | 1 | 467.72K | 0.02% | 100.00% | 0.00% | 00:00:00 | 773 | 0.00% |
 | buy.tinypass.com:443 | 14 | 461.35K | 0.02% | 100.00% | 0.00% | 00:38:22 | 2,302,606 | 0.30% |
 | r5---sn-bg0s7nlr.googlevideo.com:443 | 1 | 459.31K | 0.02% | 100.00% | 0.00% | 00:00:00 | 802 | 0.00% |
 | r1---sn-bg0s7n76.googlevideo.com:443 | 1 | 457.56K | 0.02% | 100.00% | 0.00% | 00:00:04 | 4,879 | 0.00% |
 | r1---sn-bg0s7ns6.googlevideo.com:443 | 1 | 457.26K | 0.02% | 100.00% | 0.00% | 00:00:09 | 9,164 | 0.00% |
 | cdn.ravenjs.com:443 | 29 | 454.45K | 0.02% | 100.00% | 0.00% | 01:22:30 | 4,950,774 | 0.65% |
 | r1---sn-bg0e6n7r.googlevideo.com:443 | 1 | 445.04K | 0.01% | 100.00% | 0.00% | 00:00:08 | 8,921 | 0.00% |
 | r3---sn-bg0s7nly.googlevideo.com:443 | 1 | 436.44K | 0.01% | 100.00% | 0.00% | 00:00:01 | 1,279 | 0.00% |
 | r1---sn-bg0s7n7k.googlevideo.com:443 | 1 | 428.43K | 0.01% | 100.00% | 0.00% | 00:00:09 | 9,426 | 0.00% |
 | r4---sn-bg0e6n7d.googlevideo.com:443 | 1 | 428.10K | 0.01% | 100.00% | 0.00% | 00:00:00 | 705 | 0.00% |
 | s03.video.glbimg.com:443 | 7 | 425.95K | 0.01% | 100.00% | 0.00% | 00:01:35 | 95,207 | 0.01% |
 | r2---sn-bg0s7n7d.googlevideo.com:443 | 1 | 420.31K | 0.01% | 100.00% | 0.00% | 00:00:00 | 710 | 0.00% |
 | r3---sn-bg0s7n76.googlevideo.com:443 | 1 | 417.73K | 0.01% | 100.00% | 0.00% | 00:00:01 | 1,114 | 0.00% |
 | marfeelexperimentsexperienceengine.mrf.io:443 | 31 | 415.50K | 0.01% | 100.00% | 0.00% | 01:28:31 | 5,311,143 | 0.70% |
 | c.amazon-adsystem.com:443 | 7 | 414.98K | 0.01% | 100.00% | 0.00% | 00:24:22 | 1,462,534 | 0.19% |
 | r4---sn-bg0eznsy.googlevideo.com:443 | 1 | 414.13K | 0.01% | 100.00% | 0.00% | 00:00:05 | 5,668 | 0.00% |
 | s.sde.globo.com:443 | 5 | 401.20K | 0.01% | 100.00% | 0.00% | 00:00:58 | 58,727 | 0.01% |
 | r3---sn-bg0eznze.googlevideo.com:443 | 1 | 398.87K | 0.01% | 100.00% | 0.00% | 00:00:00 | 646 | 0.00% |
 | r3---sn-bg0eznzs.googlevideo.com:443 | 1 | 396.41K | 0.01% | 100.00% | 0.00% | 00:00:00 | 721 | 0.00% |
 | www.google-analytics.com:443 | 35 | 392.17K | 0.01% | 100.00% | 0.00% | 01:38:12 | 5,892,524 | 0.78% |
 | r3---sn-bg0s7n7s.googlevideo.com:443 | 1 | 389.00K | 0.01% | 100.00% | 0.00% | 00:00:02 | 2,945 | 0.00% |
 | r2---sn-bg0s7nsl.googlevideo.com:443 | 1 | 385.13K | 0.01% | 100.00% | 0.00% | 00:00:00 | 725 | 0.00% |
 | r4---sn-bg0s7nld.googlevideo.com:443 | 1 | 381.85K | 0.01% | 100.00% | 0.00% | 00:00:06 | 6,840 | 0.00% |
 | www.yumpu.com:443 | 1 | 373.77K | 0.01% | 100.00% | 0.00% | 00:03:45 | 225,674 | 0.03% |
 | t.seedtag.com:443 | 4 | 370.76K | 0.01% | 100.00% | 0.00% | 00:10:16 | 616,528 | 0.08% |
 | r2---sn-bg0s7n7l.googlevideo.com:443 | 1 | 369.28K | 0.01% | 100.00% | 0.00% | 00:00:01 | 1,021 | 0.00% |
 | public.flourish.studio:443 | 5 | 361.20K | 0.01% | 100.00% | 0.00% | 00:08:33 | 513,536 | 0.07% |
 | s2-techtudo.glbimg.com:443 | 3 | 361.08K | 0.01% | 100.00% | 0.00% | 00:00:27 | 27,895 | 0.00% |
 | ads.pubmatic.com:443 | 31 | 356.61K | 0.01% | 100.00% | 0.00% | 01:02:15 | 3,735,364 | 0.49% |
 | r2---sn-bg0e6n7y.googlevideo.com:443 | 1 | 356.03K | 0.01% | 100.00% | 0.00% | 00:00:06 | 6,303 | 0.00% |
 | r3---sn-bg0e6n7r.googlevideo.com:443 | 1 | 352.57K | 0.01% | 100.00% | 0.00% | 00:00:00 | 920 | 0.00% |
 | ep2.adtrafficquality.google:443 | 43 | 349.60K | 0.01% | 100.00% | 0.00% | 02:10:51 | 7,851,769 | 1.04% |
 | r3---sn-bg0s7nlk.googlevideo.com:443 | 1 | 335.55K | 0.01% | 100.00% | 0.00% | 00:00:01 | 1,281 | 0.00% |
 | a.pub.network:443 | 1 | 334.89K | 0.01% | 100.00% | 0.00% | 00:02:52 | 172,620 | 0.02% |
 | r2---sn-bg0eznzy.googlevideo.com:443 | 1 | 334.05K | 0.01% | 100.00% | 0.00% | 00:00:03 | 3,624 | 0.00% |
 | cdn-a.yieldlove.com:443 | 1 | 333.69K | 0.01% | 100.00% | 0.00% | 00:02:53 | 173,664 | 0.02% |
 | assets.streamshop.com.br:443 | 32 | 333.02K | 0.01% | 100.00% | 0.00% | 01:34:27 | 5,667,571 | 0.75% |
 | r4---sn-bg0s7n7l.googlevideo.com:443 | 1 | 332.10K | 0.01% | 100.00% | 0.00% | 00:00:00 | 809 | 0.00% |
 | r5---sn-bg0eznz7.googlevideo.com:443 | 1 | 325.67K | 0.01% | 100.00% | 0.00% | 00:00:07 | 7,809 | 0.00% |
 | r3---sn-bg0e6n7y.googlevideo.com:443 | 2 | 321.85K | 0.01% | 100.00% | 0.00% | 00:00:18 | 18,984 | 0.00% |
 | cdn.cookielaw.org:443 | 2 | 314.66K | 0.01% | 100.00% | 0.00% | 00:05:44 | 344,445 | 0.05% |
 | api-content.personare.com.br:443 | 30 | 313.21K | 0.01% | 100.00% | 0.00% | 01:25:30 | 5,130,919 | 0.68% |
 | images.taboola.com:443 | 9 | 297.04K | 0.01% | 100.00% | 0.00% | 00:10:07 | 607,245 | 0.08% |
 | token.rubiconproject.com:443 | 50 | 287.28K | 0.01% | 100.00% | 0.00% | 01:25:21 | 5,121,406 | 0.68% |
 | cdn.doubleverify.com:443 | 20 | 285.97K | 0.01% | 100.00% | 0.00% | 00:31:37 | 1,897,001 | 0.25% |
 | r1---sn-bg0eznsy.googlevideo.com:443 | 1 | 285.39K | 0.01% | 100.00% | 0.00% | 00:00:01 | 1,203 | 0.00% |
 | r4---sn-bg0eznzy.googlevideo.com:443 | 1 | 282.57K | 0.01% | 100.00% | 0.00% | 00:00:07 | 7,535 | 0.00% |
 | ping.chartbeat.net:443 | 51 | 278.00K | 0.01% | 100.00% | 0.00% | 03:41:37 | 13,297,159 | 1.75% |
 | r4---sn-bg0s7n7k.googlevideo.com:443 | 2 | 274.90K | 0.01% | 100.00% | 0.00% | 00:00:06 | 6,556 | 0.00% |
 | horizon.globo.com:443 | 68 | 264.69K | 0.01% | 100.00% | 0.00% | 01:28:03 | 5,283,576 | 0.70% |
 | imguol.com.br:443 | 18 | 264.56K | 0.01% | 100.00% | 0.00% | 00:10:56 | 656,086 | 0.09% |
 | vitrine-bff.sales.globo.com:443 | 31 | 257.68K | 0.01% | 100.00% | 0.00% | 00:33:39 | 2,019,674 | 0.27% |
 | r2---sn-bg0e6n7r.googlevideo.com:443 | 1 | 254.45K | 0.01% | 100.00% | 0.00% | 00:00:00 | 716 | 0.00% |
 | imgv2-2-f.scribdassets.com:443 | 1 | 250.16K | 0.01% | 100.00% | 0.00% | 00:03:52 | 232,692 | 0.03% |
 | s.seedtag.com:443 | 17 | 243.46K | 0.01% | 100.00% | 0.00% | 01:03:55 | 3,835,358 | 0.51% |
 | fonts.googleapis.com:443 | 41 | 242.74K | 0.01% | 100.00% | 0.00% | 01:47:50 | 6,470,076 | 0.85% |
 | prebid-a.rubiconproject.com:443 | 40 | 239.28K | 0.01% | 100.00% | 0.00% | 02:16:22 | 8,182,849 | 1.08% |
 | cdn.jsdelivr.net:443 | 35 | 238.39K | 0.01% | 100.00% | 0.00% | 01:33:50 | 5,630,434 | 0.74% |
 | s2-monet.glbimg.com:443 | 2 | 236.62K | 0.01% | 100.00% | 0.00% | 00:00:40 | 40,516 | 0.01% |
 | r5---sn-bg0e6n7k.googlevideo.com:443 | 1 | 235.83K | 0.01% | 100.00% | 0.00% | 00:00:10 | 10,258 | 0.00% |
 | secure.adnxs.com:443 | 48 | 234.23K | 0.01% | 100.00% | 0.00% | 00:07:19 | 439,753 | 0.06% |
 | player.yumpu.news:443 | 2 | 231.70K | 0.01% | 100.00% | 0.00% | 00:05:41 | 341,238 | 0.04% |
 | hbopenbid.pubmatic.com:443 | 45 | 224.54K | 0.01% | 100.00% | 0.00% | 02:00:04 | 7,204,184 | 0.95% |
 | trc.taboola.com:443 | 6 | 223.02K | 0.01% | 100.00% | 0.00% | 00:14:23 | 863,383 | 0.11% |
 | www.google.com.br:443 | 43 | 221.32K | 0.01% | 100.00% | 0.00% | 02:33:01 | 9,181,815 | 1.21% |
 | r4---sn-bg0s7nlr.googlevideo.com:443 | 1 | 220.78K | 0.01% | 100.00% | 0.00% | 00:00:00 | 791 | 0.00% |
 | sdk-metrics.g.globo:443 | 46 | 216.19K | 0.01% | 100.00% | 0.00% | 00:42:17 | 2,537,932 | 0.33% |
 | cdn.imguol.com.br:443 | 4 | 213.72K | 0.01% | 100.00% | 0.00% | 00:04:38 | 278,210 | 0.04% |
 | bid.g.doubleclick.net:443 | 5 | 208.94K | 0.01% | 100.00% | 0.00% | 00:16:06 | 966,509 | 0.13% |
 | dnacdn.net:443 | 39 | 204.45K | 0.01% | 100.00% | 0.00% | 02:06:39 | 7,599,343 | 1.00% |
 | platform.twitter.com:443 | 3 | 201.61K | 0.01% | 100.00% | 0.00% | 00:05:49 | 349,739 | 0.05% |
 | dynad-list.dynad.net:443 | 13 | 201.51K | 0.01% | 100.00% | 0.00% | 00:33:12 | 1,992,731 | 0.26% |
