| Squid User Access Reports |
|---|
| Period: 20 Dec 2025 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 10.42.45.72 | 10.42.45.72 | 12/20/25-08:46:34 | ablink.marketing.hbomax.com:443 |
| 12/20/25-08:47:02 | ablink.marketing.hbomax.com:443 | ||
| 12/20/25-08:47:02 | ablink.marketing.hbomax.com:443 | ||
| 10.42.48.23 | 10.42.48.23 | 12/20/25-06:02:40 | http://10.42.45.115:631 |
| 12/20/25-06:02:40 | http://10.42.45.115:631 | ||
| 12/20/25-06:02:40 | http://10.42.45.115:631 | ||
| 12/20/25-06:02:40 | http://10.42.45.115:631 | ||
| 12/20/25-06:02:40 | http://10.42.45.115:631 | ||
| 12/20/25-06:02:40 | http://10.42.45.115:631 | ||
| 12/20/25-06:02:40 | http://10.42.45.115:631 | ||
| 12/20/25-06:02:40 | http://10.42.45.115:631 | ||
| 12/20/25-06:02:40 | http://10.42.45.115:631 | ||
| 12/20/25-06:02:40 | http://10.42.45.115:631 | ||
| 2 more denied accesses not shown here… |