| Squid User Access Reports |
|---|
| Period: 07 Mar 2025 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 10.42.42.1 | 10.42.42.1 | 03/07/25-00:24:40 | http://database.clamav.net |
| 03/07/25-00:24:40 | http://database.clamav.net | ||
| 03/07/25-00:24:40 | http://database.clamav.net | ||
| 03/07/25-00:24:40 | http://database.clamav.net | ||
| 03/07/25-00:24:40 | http://database.clamav.net | ||
| 03/07/25-00:24:40 | http://database.clamav.net | ||
| 03/07/25-01:25:09 | http://database.clamav.net | ||
| 03/07/25-01:25:09 | http://database.clamav.net | ||
| 03/07/25-01:25:09 | http://database.clamav.net | ||
| 03/07/25-01:25:09 | http://database.clamav.net | ||
| 854 more authentication failures not shown here… | |||
| 10.42.42.101 | 10.42.42.101 | 03/07/25-09:21:59 | ads-img.mozilla.org:443 |
| 03/07/25-09:21:58 | ads.mozilla.org:443 | ||
| 03/07/25-13:21:34 | arc.msn.com:443 | ||
| 03/07/25-17:17:13 | arc.msn.com:443 | ||
| 03/07/25-17:17:14 | arc.msn.com:443 | ||
| 03/07/25-10:45:17 | arm-ring.msedge.net:443 | ||
| 03/07/25-10:57:58 | assets.msn.com:443 | ||
| 03/07/25-17:15:41 | assets.msn.com:443 | ||
| 03/07/25-09:21:59 | aus5.mozilla.org:443 | ||
| 03/07/25-15:13:33 | cc-api-data.adobe.io:443 | ||
| 205 more authentication failures not shown here… | |||
| 10.42.42.104 | 10.42.42.104 | 03/07/25-08:01:03 | ads.mozilla.org:443 |
| 03/07/25-08:06:04 | ads.mozilla.org:443 | ||
| 03/07/25-07:58:20 | arc.msn.com:443 | ||
| 03/07/25-08:00:23 | arc.msn.com:443 | ||
| 03/07/25-08:16:26 | arc.msn.com:443 | ||
| 03/07/25-08:41:40 | arc.msn.com:443 | ||
| 03/07/25-08:50:05 | arc.msn.com:443 | ||
| 03/07/25-09:02:48 | arc.msn.com:443 | ||
| 03/07/25-09:26:40 | arc.msn.com:443 | ||
| 03/07/25-09:31:31 | arc.msn.com:443 | ||
| 397 more authentication failures not shown here… | |||
| 10.42.42.108 | 10.42.42.108 | 03/07/25-12:58:05 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 |
| 03/07/25-08:04:41 | arc.msn.com:443 | ||
| 03/07/25-08:04:42 | arc.msn.com:443 | ||
| 03/07/25-10:41:37 | arc.msn.com:443 | ||
| 03/07/25-10:53:37 | arc.msn.com:443 | ||
| 03/07/25-13:38:36 | arc.msn.com:443 | ||
| 03/07/25-08:02:50 | assets.msn.com:443 | ||
| 03/07/25-08:07:46 | assets.msn.com:443 | ||
| 03/07/25-08:22:55 | assets.msn.com:443 | ||
| 03/07/25-08:44:07 | assets.msn.com:443 | ||
| 308 more authentication failures not shown here… | |||
| 10.42.42.111 | 10.42.42.111 | 03/07/25-09:33:25 | firefox.settings.services.mozilla.com:443 |
| 03/07/25-09:33:25 | incoming.telemetry.mozilla.org:443 | ||
| 10.42.42.113 | 10.42.42.113 | 03/07/25-10:36:48 | firefox.settings.services.mozilla.com:443 |
| 03/07/25-09:09:24 | http://10.42.42.11 | ||
| 03/07/25-08:09:30 | http://pt-br.appex-rf.msn.com | ||
| 03/07/25-10:36:49 | incoming.telemetry.mozilla.org:443 | ||
| 03/07/25-14:59:05 | javadl-esd-secure.oracle.com:443 | ||
| 03/07/25-14:59:06 | javadl-esd-secure.oracle.com:443 | ||
| 03/07/25-14:59:07 | javadl-esd-secure.oracle.com:443 | ||
| 03/07/25-14:35:51 | oneclient.sfx.ms:443 | ||
| 03/07/25-14:36:01 | oneclient.sfx.ms:443 | ||
| 03/07/25-14:36:11 | oneclient.sfx.ms:443 | ||
| 4 more authentication failures not shown here… | |||
| 10.42.42.120 | 10.42.42.120 | 03/07/25-00:17:40 | http://pt-br.appex-rf.msn.com |
| 03/07/25-00:17:40 | http://pt-br.appex-rf.msn.com | ||
| 03/07/25-00:17:40 | http://pt-br.appex-rf.msn.com | ||
| 03/07/25-00:47:40 | http://pt-br.appex-rf.msn.com | ||
| 03/07/25-00:47:40 | http://pt-br.appex-rf.msn.com | ||
| 03/07/25-00:47:40 | http://pt-br.appex-rf.msn.com | ||
| 03/07/25-01:17:40 | http://pt-br.appex-rf.msn.com | ||
| 03/07/25-01:17:40 | http://pt-br.appex-rf.msn.com | ||
| 03/07/25-01:17:40 | http://pt-br.appex-rf.msn.com | ||
| 03/07/25-01:47:40 | http://pt-br.appex-rf.msn.com | ||
| 137 more authentication failures not shown here… | |||
| 10.42.42.122 | 10.42.42.122 | 03/07/25-13:23:48 | aus5.mozilla.org:443 |
| 03/07/25-13:33:16 | config.edge.skype.com:443 | ||
| 03/07/25-13:33:27 | config.edge.skype.com:443 | ||
| 03/07/25-13:33:33 | config.edge.skype.com:443 | ||
| 03/07/25-13:34:35 | config.edge.skype.com:443 | ||
| 03/07/25-13:23:46 | content-signature-2.cdn.mozilla.net:443 | ||
| 03/07/25-13:23:46 | contile.services.mozilla.com:443 | ||
| 03/07/25-13:23:47 | firefox.settings.services.mozilla.com:443 | ||
| 03/07/25-13:52:22 | http://crl.rootca1.amazontrust.com | ||
| 03/07/25-14:22:21 | http://crl.rootca1.amazontrust.com | ||
| 65 more authentication failures not shown here… | |||
| 10.42.42.123 | 10.42.42.123 | 03/07/25-17:09:23 | ads-img.mozilla.org:443 |
| 03/07/25-17:09:23 | ads-img.mozilla.org:443 | ||
| 03/07/25-08:23:39 | ads.mozilla.org:443 | ||
| 03/07/25-17:09:23 | ads.mozilla.org:443 | ||
| 03/07/25-08:13:24 | api.msn.com:443 | ||
| 03/07/25-08:13:25 | api.msn.com:443 | ||
| 03/07/25-08:13:26 | api.msn.com:443 | ||
| 03/07/25-08:14:38 | api.msn.com:443 | ||
| 03/07/25-08:14:55 | api.msn.com:443 | ||
| 03/07/25-08:32:45 | api.msn.com:443 | ||
| 729 more authentication failures not shown here… | |||
| 10.42.42.133 | 10.42.42.133 | 03/07/25-03:28:58 | arc.msn.com:443 |
| 03/07/25-04:43:58 | arc.msn.com:443 | ||
| 03/07/25-06:10:01 | arc.msn.com:443 | ||
| 03/07/25-09:23:59 | arc.msn.com:443 | ||
| 03/07/25-10:37:47 | arc.msn.com:443 | ||
| 03/07/25-15:18:11 | arc.msn.com:443 | ||
| 03/07/25-05:21:22 | aus5.mozilla.org:443 | ||
| 03/07/25-12:21:22 | aus5.mozilla.org:443 | ||
| 03/07/25-19:21:21 | aus5.mozilla.org:443 | ||
| 03/07/25-00:41:57 | config.edge.skype.com:443 | ||
| 229 more authentication failures not shown here… | |||
| 10.42.42.134 | 10.42.42.134 | 03/07/25-08:16:04 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 |
| 03/07/25-08:16:04 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-08:26:04 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-08:26:04 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-08:36:04 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-08:36:04 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-08:46:04 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-08:46:04 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-08:56:04 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-08:56:04 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 302 more authentication failures not shown here… | |||
| 10.42.42.139 | 10.42.42.139 | 03/07/25-07:42:30 | arc.msn.com:443 |
| 03/07/25-12:02:18 | arc.msn.com:443 | ||
| 03/07/25-09:41:54 | cc-api-data.adobe.io:443 | ||
| 03/07/25-10:28:18 | cc-api-data.adobe.io:443 | ||
| 03/07/25-11:46:15 | cc-api-data.adobe.io:443 | ||
| 03/07/25-16:33:54 | cc-api-data.adobe.io:443 | ||
| 03/07/25-01:03:55 | config.edge.skype.com:443 | ||
| 03/07/25-11:52:28 | config.edge.skype.com:443 | ||
| 03/07/25-07:42:33 | default.exp-tas.com:443 | ||
| 03/07/25-07:42:35 | default.exp-tas.com:443 | ||
| 172 more authentication failures not shown here… | |||
| 10.42.42.140 | 10.42.42.140 | 03/07/25-21:55:48 | api.onlineregister.com:443 |
| 03/07/25-08:07:13 | config.edge.skype.com:443 | ||
| 03/07/25-18:07:27 | config.edge.skype.com:443 | ||
| 03/07/25-14:17:48 | firefox.settings.services.mozilla.com:443 | ||
| 03/07/25-14:17:48 | incoming.telemetry.mozilla.org:443 | ||
| 03/07/25-21:25:27 | www.onlineregister.com:443 | ||
| 10.42.42.142 | 10.42.42.142 | 03/07/25-10:17:57 | ads.mozilla.org:443 |
| 03/07/25-13:02:57 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-08:50:04 | api.instant.audio:443 | ||
| 03/07/25-08:14:07 | arc.msn.com:443 | ||
| 03/07/25-13:02:41 | arc.msn.com:443 | ||
| 03/07/25-08:09:04 | assets.msn.com:443 | ||
| 03/07/25-08:09:04 | assets.msn.com:443 | ||
| 03/07/25-08:09:04 | assets.msn.com:443 | ||
| 03/07/25-08:09:04 | assets.msn.com:443 | ||
| 03/07/25-08:09:04 | assets.msn.com:443 | ||
| 560 more authentication failures not shown here… | |||
| 10.42.42.145 | 10.42.42.145 | 03/07/25-07:35:50 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 |
| 03/07/25-07:45:05 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-07:45:05 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-07:45:05 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-07:45:05 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-07:45:05 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-07:45:05 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-07:45:05 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-07:45:05 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-07:45:05 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 1884 more authentication failures not shown here… | |||
| 10.42.42.146 | 10.42.42.146 | 03/07/25-15:33:25 | accounts.autodesk.com:443 |
| 03/07/25-15:33:26 | accounts.autodesk.com:443 | ||
| 03/07/25-15:37:21 | accounts.autodesk.com:443 | ||
| 03/07/25-16:00:35 | accounts.autodesk.com:443 | ||
| 03/07/25-16:01:48 | accounts.autodesk.com:443 | ||
| 03/07/25-16:07:03 | accounts.autodesk.com:443 | ||
| 03/07/25-16:17:29 | accounts.autodesk.com:443 | ||
| 03/07/25-08:04:08 | accounts.chaosgroup.com:443 | ||
| 03/07/25-09:18:07 | adobe.demdex.net:443 | ||
| 03/07/25-08:03:47 | api.msn.com:443 | ||
| 733 more authentication failures not shown here… | |||
| 10.42.42.147 | 10.42.42.147 | 03/07/25-10:46:12 | arc.msn.com:443 |
| 03/07/25-10:46:12 | arc.msn.com:443 | ||
| 03/07/25-10:46:13 | arc.msn.com:443 | ||
| 03/07/25-10:46:11 | assets.msn.com:443 | ||
| 03/07/25-10:45:27 | config.edge.skype.com:443 | ||
| 03/07/25-10:45:30 | config.edge.skype.com:443 | ||
| 03/07/25-10:45:35 | config.edge.skype.com:443 | ||
| 03/07/25-10:45:36 | config.edge.skype.com:443 | ||
| 03/07/25-10:45:37 | config.edge.skype.com:443 | ||
| 03/07/25-11:16:02 | config.edge.skype.com:443 | ||
| 197 more authentication failures not shown here… | |||
| 10.42.42.151 | 10.42.42.151 | 03/07/25-08:00:36 | assets.msn.com:443 |
| 03/07/25-08:00:36 | assets.msn.com:443 | ||
| 03/07/25-09:10:02 | assets.msn.com:443 | ||
| 03/07/25-09:10:02 | assets.msn.com:443 | ||
| 03/07/25-09:10:02 | assets.msn.com:443 | ||
| 03/07/25-09:35:03 | aus5.mozilla.org:443 | ||
| 03/07/25-11:51:46 | aus5.mozilla.org:443 | ||
| 03/07/25-16:35:03 | aus5.mozilla.org:443 | ||
| 03/07/25-08:13:08 | cc-api-data.adobe.io:443 | ||
| 03/07/25-08:00:32 | config.edge.skype.com:443 | ||
| 421 more authentication failures not shown here… | |||
| 10.42.42.154 | 10.42.42.154 | 03/07/25-00:03:39 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 |
| 03/07/25-00:03:49 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-00:03:49 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-00:13:38 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-00:13:38 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-00:13:39 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-00:23:39 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-00:23:39 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-00:23:39 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-00:33:39 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 1990 more authentication failures not shown here… | |||
| 10.42.42.155 | 10.42.42.155 | 03/07/25-11:18:30 | api.msn.com:443 |
| 03/07/25-11:18:32 | api.msn.com:443 | ||
| 03/07/25-10:01:33 | arc.msn.com:443 | ||
| 03/07/25-10:25:26 | arc.msn.com:443 | ||
| 03/07/25-11:36:11 | arc.msn.com:443 | ||
| 03/07/25-17:28:50 | arc.msn.com:443 | ||
| 03/07/25-05:20:31 | aus5.mozilla.org:443 | ||
| 03/07/25-12:20:32 | aus5.mozilla.org:443 | ||
| 03/07/25-19:20:31 | aus5.mozilla.org:443 | ||
| 03/07/25-13:17:49 | cdn.onenote.net:443 | ||
| 533 more authentication failures not shown here… | |||
| 10.42.42.157 | 10.42.42.157 | 03/07/25-07:54:17 | api.msn.com:443 |
| 03/07/25-07:55:22 | arc.msn.com:443 | ||
| 03/07/25-11:10:59 | arc.msn.com:443 | ||
| 03/07/25-13:58:09 | arc.msn.com:443 | ||
| 03/07/25-14:06:20 | arc.msn.com:443 | ||
| 03/07/25-07:57:11 | aus5.mozilla.org:443 | ||
| 03/07/25-10:14:29 | aus5.mozilla.org:443 | ||
| 03/07/25-17:14:31 | aus5.mozilla.org:443 | ||
| 03/07/25-07:54:37 | cc-api-data.adobe.io:443 | ||
| 03/07/25-07:54:37 | cc-api-data.adobe.io:443 | ||
| 252 more authentication failures not shown here… | |||
| 10.42.42.161 | 10.42.42.161 | 03/07/25-07:52:54 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 |
| 03/07/25-07:52:54 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-07:52:54 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-07:53:01 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-08:03:22 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-08:03:22 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-08:03:22 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-08:13:23 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-08:13:23 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-08:13:23 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 439 more authentication failures not shown here… | |||
| 10.42.42.162 | 10.42.42.162 | 03/07/25-08:31:14 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 |
| 03/07/25-08:38:39 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-08:38:39 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-08:38:39 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-08:38:39 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-08:38:39 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-08:38:39 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-08:48:39 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-08:48:40 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-08:48:40 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 727 more authentication failures not shown here… | |||
| 10.42.42.166 | 10.42.42.166 | 03/07/25-10:09:47 | addons.opera.com:443 |
| 03/07/25-10:09:47 | addons.opera.com:443 | ||
| 03/07/25-10:09:47 | addons.opera.com:443 | ||
| 03/07/25-10:09:48 | aithor.com:443 | ||
| 03/07/25-10:09:28 | api.msn.com:443 | ||
| 03/07/25-10:09:36 | api.msn.com:443 | ||
| 03/07/25-10:10:40 | api.msn.com:443 | ||
| 03/07/25-10:44:39 | api.msn.com:443 | ||
| 03/07/25-11:22:51 | api.msn.com:443 | ||
| 03/07/25-11:56:00 | api.msn.com:443 | ||
| 725 more authentication failures not shown here… | |||
| 10.42.42.169 | 10.42.42.169 | 03/07/25-07:24:55 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 |
| 03/07/25-07:35:17 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-07:45:17 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-07:55:19 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-08:05:22 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-08:15:24 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-08:25:25 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-08:35:27 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-08:45:29 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-08:59:38 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 369 more authentication failures not shown here… | |||
| 10.42.42.171 | 10.42.42.171 | 03/07/25-08:11:35 | ads.mozilla.org:443 |
| 03/07/25-08:05:52 | api.msn.com:443 | ||
| 03/07/25-08:06:47 | arc.msn.com:443 | ||
| 03/07/25-08:08:52 | aus5.mozilla.org:443 | ||
| 03/07/25-08:05:51 | cdn.onenote.net:443 | ||
| 03/07/25-11:57:22 | cdn.onenote.net:443 | ||
| 03/07/25-08:05:53 | config.edge.skype.com:443 | ||
| 03/07/25-08:06:02 | config.edge.skype.com:443 | ||
| 03/07/25-08:06:05 | config.edge.skype.com:443 | ||
| 03/07/25-08:06:08 | config.edge.skype.com:443 | ||
| 292 more authentication failures not shown here… | |||
| 10.42.42.173 | 10.42.42.173 | 03/07/25-00:08:33 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 |
| 03/07/25-00:08:33 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-00:08:33 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-00:18:32 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-00:18:32 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-00:18:32 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-00:28:33 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-00:28:33 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-00:28:33 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-00:38:33 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 730 more authentication failures not shown here… | |||
| 10.42.42.174 | 10.42.42.174 | 03/07/25-15:19:18 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 |
| 03/07/25-08:07:00 | api64.ipify.org:443 | ||
| 03/07/25-08:07:02 | api64.ipify.org:443 | ||
| 03/07/25-09:07:00 | api64.ipify.org:443 | ||
| 03/07/25-10:07:00 | api64.ipify.org:443 | ||
| 03/07/25-11:07:00 | api64.ipify.org:443 | ||
| 03/07/25-12:07:00 | api64.ipify.org:443 | ||
| 03/07/25-13:07:00 | api64.ipify.org:443 | ||
| 03/07/25-14:07:00 | api64.ipify.org:443 | ||
| 03/07/25-15:07:00 | api64.ipify.org:443 | ||
| 613 more authentication failures not shown here… | |||
| 10.42.42.178 | 10.42.42.178 | 03/07/25-08:15:31 | api.restream.io:443 |
| 03/07/25-08:20:15 | aus5.mozilla.org:443 | ||
| 03/07/25-10:18:41 | aus5.mozilla.org:443 | ||
| 03/07/25-17:18:41 | aus5.mozilla.org:443 | ||
| 03/07/25-09:51:57 | cws.connectedpdf.com:443 | ||
| 03/07/25-13:59:04 | cws.connectedpdf.com:443 | ||
| 03/07/25-14:42:11 | cws.connectedpdf.com:443 | ||
| 03/07/25-09:47:00 | download.mcafee.com:443 | ||
| 03/07/25-14:53:19 | firefox.settings.services.mozilla.com:443 | ||
| 03/07/25-08:21:12 | http://detectportal.firefox.com | ||
| 178 more authentication failures not shown here… | |||
| 10.42.42.18 | 10.42.42.18 | 03/07/25-12:51:04 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 |
| 03/07/25-07:57:46 | arc.msn.com:443 | ||
| 03/07/25-10:43:09 | arc.msn.com:443 | ||
| 03/07/25-16:08:10 | arc.msn.com:443 | ||
| 03/07/25-07:56:30 | assets.msn.com:443 | ||
| 03/07/25-07:56:30 | assets.msn.com:443 | ||
| 03/07/25-07:56:33 | assets.msn.com:443 | ||
| 03/07/25-07:56:33 | assets.msn.com:443 | ||
| 03/07/25-07:56:33 | assets.msn.com:443 | ||
| 03/07/25-07:56:33 | assets.msn.com:443 | ||
| 832 more authentication failures not shown here… | |||
| 10.42.42.185 | 10.42.42.185 | 03/07/25-00:08:15 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 |
| 03/07/25-00:18:15 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-00:28:16 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-00:38:17 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-00:48:18 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-00:58:19 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-01:08:20 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-01:18:21 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-01:28:22 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 03/07/25-01:38:23 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 | ||
| 890 more authentication failures not shown here… | |||
| 10.42.42.19 | 10.42.42.19 | 03/07/25-08:06:35 | cp.bradesco.com.br:443 |
| 03/07/25-08:06:35 | cp.bradesco.com.br:443 | ||
| 03/07/25-08:12:36 | cp.bradesco.com.br:443 | ||
| 03/07/25-08:16:35 | cp.bradesco.com.br:443 | ||
| 03/07/25-08:20:35 | cp.bradesco.com.br:443 | ||
| 03/07/25-08:24:35 | cp.bradesco.com.br:443 | ||
| 03/07/25-08:28:36 | cp.bradesco.com.br:443 | ||
| 03/07/25-08:32:36 | cp.bradesco.com.br:443 | ||
| 03/07/25-08:36:36 | cp.bradesco.com.br:443 | ||
| 03/07/25-08:40:36 | cp.bradesco.com.br:443 | ||
| 62 more authentication failures not shown here… | |||
| 10.42.42.191 | 10.42.42.191 | 03/07/25-02:21:56 | arc.msn.com:443 |
| 03/07/25-17:50:09 | arc.msn.com:443 | ||
| 03/07/25-19:02:09 | arc.msn.com:443 | ||
| 03/07/25-00:13:37 | aus5.mozilla.org:443 | ||
| 03/07/25-07:13:36 | aus5.mozilla.org:443 | ||
| 03/07/25-14:13:38 | aus5.mozilla.org:443 | ||
| 03/07/25-21:13:37 | aus5.mozilla.org:443 | ||
| 03/07/25-09:20:31 | cc-api-data.adobe.io:443 | ||
| 03/07/25-11:08:38 | cc-api-data.adobe.io:443 | ||
| 03/07/25-13:17:16 | cc-api-data.adobe.io:443 | ||
| 8003841 more authentication failures not shown here… | |||
| 10.42.42.192 | 10.42.42.192 | 03/07/25-07:48:21 | afnv7trk42wcarrewqyhxvzhv40znpgt.lambda-url.us-east-1.on.aws:443 |
