| |
 | m.media-amazon.com:443 | 167 | 66.28M | 6.97% | 100.00% | 0.00% | 00:25:11 | 1,511,734 | 0.84% |
 | kappesberg.vtexassets.com:443 | 72 | 63.61M | 6.69% | 100.00% | 0.00% | 00:05:04 | 304,688 | 0.17% |
 | www.googletagmanager.com:443 | 390 | 45.91M | 4.83% | 100.00% | 0.00% | 00:42:25 | 2,545,398 | 1.42% |
 | loja.kappesberg.com.br:443 | 131 | 45.51M | 4.78% | 100.00% | 0.00% | 00:19:31 | 1,171,524 | 0.65% |
 | http2.mlstatic.com:443 | 99 | 40.31M | 4.24% | 100.00% | 0.00% | 00:18:47 | 1,127,038 | 0.63% |
 | rr7---sn-pmcg-bg0r.googlevideo.com:443 | 18 | 38.61M | 4.06% | 100.00% | 0.00% | 00:02:08 | 128,098 | 0.07% |
 | lojabompastor.vtexassets.com:443 | 19 | 37.24M | 3.91% | 100.00% | 0.00% | 00:01:57 | 117,065 | 0.07% |
 | uploads.konfidency.com.br:443 | 41 | 35.92M | 3.78% | 100.00% | 0.00% | 00:02:47 | 167,114 | 0.09% |
 | product-hub-prd.madeiramadeira.com.br:443 | 99 | 33.39M | 3.51% | 100.00% | 0.00% | 00:07:55 | 475,113 | 0.27% |
 | conteudoproduto.magazineluiza.com.br:443 | 17 | 32.24M | 3.39% | 100.00% | 0.00% | 00:00:24 | 24,570 | 0.01% |
 | madesacms.vtexassets.com:443 | 64 | 17.20M | 1.81% | 100.00% | 0.00% | 00:05:12 | 312,568 | 0.17% |
 | 2zx4gyqyq3-dsn.algolia.net:443 | 180 | 16.55M | 1.74% | 100.00% | 0.00% | 00:15:20 | 920,211 | 0.51% |
 | static.whatsapp.net:443 | 23 | 14.73M | 1.55% | 100.00% | 0.00% | 00:00:28 | 28,614 | 0.02% |
 | images.tcdn.com.br:443 | 24 | 14.57M | 1.53% | 100.00% | 0.00% | 00:11:10 | 670,430 | 0.37% |
 | panoverse-cdn.com.br:443 | 10 | 14.15M | 1.49% | 100.00% | 0.00% | 00:03:37 | 217,406 | 0.12% |
 | brastemp.vtexassets.com:443 | 16 | 14.04M | 1.48% | 100.00% | 0.00% | 00:01:02 | 62,580 | 0.03% |
 | www.amazon.com.br:443 | 56 | 13.75M | 1.45% | 100.00% | 0.00% | 00:17:17 | 1,037,085 | 0.58% |
 | tse1.mm.bing.net:443 | 13 | 12.28M | 1.29% | 100.00% | 0.00% | 00:00:09 | 9,995 | 0.01% |
 | carrefourbr.vtexassets.com:443 | 15 | 11.61M | 1.22% | 100.00% | 0.00% | 00:04:33 | 273,502 | 0.15% |
 | www.youtube.com:443 | 274 | 10.97M | 1.15% | 100.00% | 0.00% | 00:37:22 | 2,242,925 | 1.25% |
 | www.facebook.com:443 | 1.06K | 10.95M | 1.15% | 100.00% | 0.00% | 02:09:22 | 7,762,075 | 4.33% |
 | www.madesa.com:443 | 47 | 10.42M | 1.10% | 100.00% | 0.00% | 00:07:05 | 425,377 | 0.24% |
 | casatema.vtexassets.com:443 | 40 | 10.28M | 1.08% | 100.00% | 0.00% | 00:03:54 | 234,413 | 0.13% |
 | rr4---sn-pmcg-bg0s.googlevideo.com:443 | 9 | 9.21M | 0.97% | 100.00% | 0.00% | 00:00:50 | 50,841 | 0.03% |
 | rr9---sn-pmcg-bg0k.googlevideo.com:443 | 7 | 8.63M | 0.91% | 100.00% | 0.00% | 00:01:00 | 60,143 | 0.03% |
 | n.clarity.ms:443 | 1.33K | 8.20M | 0.86% | 100.00% | 0.00% | 02:44:46 | 9,886,233 | 5.52% |
 | connect.facebook.net:443 | 167 | 7.64M | 0.80% | 100.00% | 0.00% | 00:09:04 | 544,425 | 0.30% |
 | imgs.casasbahia.com.br:443 | 130 | 7.53M | 0.79% | 100.00% | 0.00% | 00:13:19 | 799,129 | 0.45% |
 | www.casasbahia.com.br:443 | 151 | 7.33M | 0.77% | 100.00% | 0.00% | 00:28:37 | 1,717,532 | 0.96% |
 | www.ideahome.com.br:443 | 6 | 7.19M | 0.76% | 100.00% | 0.00% | 00:00:25 | 25,956 | 0.01% |
 | clips.mlstatic.com:443 | 8 | 6.74M | 0.71% | 100.00% | 0.00% | 00:02:06 | 126,822 | 0.07% |
 | www.madeiramadeira.com.br:443 | 77 | 5.62M | 0.59% | 100.00% | 0.00% | 00:06:45 | 405,160 | 0.23% |
 | media-gru2-2.cdn.whatsapp.net:443 | 20 | 5.46M | 0.57% | 100.00% | 0.00% | 00:07:19 | 439,408 | 0.25% |
 | analytics.tiktok.com:443 | 521 | 5.23M | 0.55% | 100.00% | 0.00% | 01:05:55 | 3,955,528 | 2.21% |
 | loja.mueller.ind.br:443 | 13 | 5.08M | 0.53% | 100.00% | 0.00% | 00:01:55 | 115,083 | 0.06% |
 | www.moveisalbatroz.com.br:443 | 3 | 4.92M | 0.52% | 100.00% | 0.00% | 00:01:01 | 61,657 | 0.03% |
 | blog.kappesberg.com.br:443 | 2 | 4.77M | 0.50% | 100.00% | 0.00% | 00:00:02 | 2,181 | 0.00% |
 | images-na.ssl-images-amazon.com:443 | 117 | 4.57M | 0.48% | 100.00% | 0.00% | 00:17:03 | 1,023,777 | 0.57% |
 | a-static.mlcdn.com.br:443 | 129 | 4.53M | 0.48% | 100.00% | 0.00% | 00:07:25 | 445,038 | 0.25% |
 | master--madesacms.myvtex.com:443 | 4 | 4.31M | 0.45% | 100.00% | 0.00% | 00:00:06 | 6,503 | 0.00% |
 | www.americanas.com.br:443 | 23 | 4.30M | 0.45% | 100.00% | 0.00% | 00:08:17 | 497,919 | 0.28% |
 | googleads.g.doubleclick.net:443 | 555 | 4.26M | 0.45% | 100.00% | 0.00% | 01:02:28 | 3,748,373 | 2.09% |
 | td.doubleclick.net:443 | 402 | 3.94M | 0.41% | 100.00% | 0.00% | 00:37:08 | 2,228,121 | 1.24% |
 | static.meli.com:443 | 2 | 3.88M | 0.41% | 100.00% | 0.00% | 00:00:16 | 16,428 | 0.01% |
 | www.mercadolivre.com.br:443 | 45 | 3.68M | 0.39% | 100.00% | 0.00% | 00:13:02 | 782,749 | 0.44% |
 | www.magazineluiza.com.br:443 | 57 | 3.63M | 0.38% | 100.00% | 0.00% | 00:02:14 | 134,919 | 0.08% |
 | img-s-msn-com.akamaized.net:443 | 7 | 3.61M | 0.38% | 100.00% | 0.00% | 00:07:18 | 438,904 | 0.24% |
 | io2.vtex.com:443 | 57 | 3.60M | 0.38% | 100.00% | 0.00% | 00:01:04 | 64,056 | 0.04% |
 | rr12---sn-pmcg-bg0s.googlevideo.com:443 | 3 | 3.54M | 0.37% | 100.00% | 0.00% | 00:00:10 | 10,325 | 0.01% |
 | media-gru2-1.cdn.whatsapp.net:443 | 30 | 3.53M | 0.37% | 100.00% | 0.00% | 00:09:12 | 552,667 | 0.31% |
 | media-gru1-2.cdn.whatsapp.net:443 | 25 | 3.48M | 0.37% | 100.00% | 0.00% | 00:11:59 | 719,489 | 0.40% |
 | deo.shopeemobile.com:443 | 4 | 3.25M | 0.34% | 100.00% | 0.00% | 00:01:25 | 85,864 | 0.05% |
 | cdn.leroymerlin.com.br:443 | 7 | 3.17M | 0.33% | 100.00% | 0.00% | 00:00:05 | 5,133 | 0.00% |
 | americanas.vtexassets.com:443 | 15 | 3.09M | 0.33% | 100.00% | 0.00% | 00:01:34 | 94,490 | 0.05% |
 | www.brastemp.com.br:443 | 25 | 2.71M | 0.29% | 100.00% | 0.00% | 00:02:58 | 178,985 | 0.10% |
 | www.google.com.br:443 | 617 | 2.68M | 0.28% | 100.00% | 0.00% | 01:12:42 | 4,362,570 | 2.43% |
 | lista.mercadolivre.com.br:443 | 17 | 2.68M | 0.28% | 100.00% | 0.00% | 00:06:36 | 396,291 | 0.22% |
 | master--kappesberg.myvtex.com:443 | 3 | 2.58M | 0.27% | 100.00% | 0.00% | 00:00:05 | 5,169 | 0.00% |
 | rr16---sn-pmcg-bg0s.googlevideo.com:443 | 2 | 2.55M | 0.27% | 100.00% | 0.00% | 00:00:03 | 3,046 | 0.00% |
 | dlprdevhmarketing.servicebus.windows.net:443 | 370 | 2.49M | 0.26% | 100.00% | 0.00% | 00:32:12 | 1,932,813 | 1.08% |
 | onmoveis.com.br:443 | 6 | 2.47M | 0.26% | 100.00% | 0.00% | 00:00:35 | 35,866 | 0.02% |
 | via-ads-api.viavarejo.com.br:443 | 86 | 2.45M | 0.26% | 100.00% | 0.00% | 00:04:39 | 279,722 | 0.16% |
 | carrinho.casasbahia.com.br:443 | 71 | 2.39M | 0.25% | 100.00% | 0.00% | 00:03:52 | 232,245 | 0.13% |
 | io.vtexpayments.com.br:443 | 26 | 2.36M | 0.25% | 100.00% | 0.00% | 00:00:36 | 36,408 | 0.02% |
 | rr5---sn-pmcg-bg0s.googlevideo.com:443 | 1 | 2.35M | 0.25% | 100.00% | 0.00% | 00:00:10 | 10,068 | 0.01% |
 | static.xx.fbcdn.net:443 | 5 | 2.35M | 0.25% | 100.00% | 0.00% | 00:00:50 | 50,550 | 0.03% |
 | casavee.cdn.magazord.com.br:443 | 12 | 2.33M | 0.25% | 100.00% | 0.00% | 00:01:09 | 69,593 | 0.04% |
 | www.googleadservices.com:443 | 393 | 2.29M | 0.24% | 100.00% | 0.00% | 00:33:41 | 2,021,123 | 1.13% |
 | www.casatema.com.br:443 | 12 | 2.21M | 0.23% | 100.00% | 0.00% | 00:02:12 | 132,966 | 0.07% |
 | us.creativecdn.com:443 | 464 | 2.21M | 0.23% | 100.00% | 0.00% | 00:36:29 | 2,189,947 | 1.22% |
 | ct.pinterest.com:443 | 473 | 2.13M | 0.22% | 100.00% | 0.00% | 00:33:12 | 1,992,944 | 1.11% |
 | static.parastorage.com:443 | 4 | 2.10M | 0.22% | 100.00% | 0.00% | 00:03:21 | 201,844 | 0.11% |
 | master--americanas.myvtex.com:443 | 3 | 1.99M | 0.21% | 100.00% | 0.00% | 00:00:03 | 3,067 | 0.00% |
 | www.victordecor.com.br:443 | 4 | 1.86M | 0.20% | 100.00% | 0.00% | 00:00:31 | 31,234 | 0.02% |
 | statics.cloud.carrefour.com.br:443 | 49 | 1.84M | 0.19% | 100.00% | 0.00% | 00:08:21 | 501,950 | 0.28% |
 | www.frigelar.com.br:443 | 5 | 1.84M | 0.19% | 100.00% | 0.00% | 00:00:37 | 37,944 | 0.02% |
 | multilojaonline.vtexassets.com:443 | 8 | 1.82M | 0.19% | 100.00% | 0.00% | 00:01:19 | 79,747 | 0.04% |
 | www.lojabompastor.com.br:443 | 18 | 1.80M | 0.19% | 100.00% | 0.00% | 00:08:24 | 504,708 | 0.28% |
 | uploadedfiles.yviews.com.br:443 | 10 | 1.78M | 0.19% | 100.00% | 0.00% | 00:00:48 | 48,823 | 0.03% |
 | www.carrefour.com.br:443 | 19 | 1.75M | 0.18% | 100.00% | 0.00% | 00:04:50 | 290,501 | 0.16% |
 | checkout.casasbahia.com.br:443 | 13 | 1.71M | 0.18% | 100.00% | 0.00% | 00:01:09 | 69,019 | 0.04% |
 | media-gru1-1.cdn.whatsapp.net:443 | 13 | 1.69M | 0.18% | 100.00% | 0.00% | 00:04:05 | 245,293 | 0.14% |
 | www.magazinevoce.com.br:443 | 2 | 1.68M | 0.18% | 100.00% | 0.00% | 00:00:06 | 6,076 | 0.00% |
 | sp.vtex.com:443 | 400 | 1.63M | 0.17% | 100.00% | 0.00% | 02:57:03 | 10,623,556 | 5.93% |
 | images.colombo.com.br:443 | 39 | 1.62M | 0.17% | 100.00% | 0.00% | 00:03:17 | 197,747 | 0.11% |
 | 3e31081d8fc9.edge.sdk.awswaf.com:443 | 62 | 1.53M | 0.16% | 100.00% | 0.00% | 00:33:00 | 1,980,195 | 1.11% |
 | www.clarity.ms:443 | 218 | 1.49M | 0.16% | 100.00% | 0.00% | 00:09:27 | 567,365 | 0.32% |
 | down-br.img.susercontent.com:443 | 7 | 1.45M | 0.15% | 100.00% | 0.00% | 00:00:49 | 49,327 | 0.03% |
 | sslwidget.criteo.com:443 | 256 | 1.39M | 0.15% | 100.00% | 0.00% | 00:15:15 | 915,375 | 0.51% |
 | mpozenato.fbitsstatic.net:443 | 14 | 1.37M | 0.14% | 100.00% | 0.00% | 00:00:39 | 39,102 | 0.02% |
 | measurement-api.criteo.com:443 | 459 | 1.36M | 0.14% | 100.00% | 0.00% | 00:32:46 | 1,966,901 | 1.10% |
 | ad.doubleclick.net:443 | 245 | 1.35M | 0.14% | 100.00% | 0.00% | 00:19:03 | 1,143,014 | 0.64% |
 | public-resources.zordcdn.com.br:443 | 27 | 1.29M | 0.14% | 100.00% | 0.00% | 00:02:23 | 143,354 | 0.08% |
 | www.colombo.com.br:443 | 17 | 1.27M | 0.13% | 100.00% | 0.00% | 00:01:42 | 102,312 | 0.06% |
 | rr7---sn-pmcg-bg0d.googlevideo.com:443 | 1 | 1.25M | 0.13% | 100.00% | 0.00% | 00:00:01 | 1,524 | 0.00% |
 | script.hotjar.com:443 | 54 | 1.19M | 0.13% | 100.00% | 0.00% | 00:05:49 | 349,198 | 0.19% |
 | popups.rdstation.com.br:443 | 53 | 1.18M | 0.12% | 100.00% | 0.00% | 00:03:49 | 229,416 | 0.13% |
 | global-videos.zordcdn.com.br:443 | 1 | 1.12M | 0.12% | 100.00% | 0.00% | 00:00:09 | 9,679 | 0.01% |
 | dev.visualwebsiteoptimizer.com:443 | 176 | 1.10M | 0.12% | 100.00% | 0.00% | 00:05:27 | 327,187 | 0.18% |
 | 2zx4gyqyq3-1.algolianet.com:443 | 16 | 1.10M | 0.12% | 100.00% | 0.00% | 00:00:41 | 41,980 | 0.02% |
 | cdn.nizza.com:443 | 6 | 1.09M | 0.12% | 100.00% | 0.00% | 00:00:21 | 21,766 | 0.01% |
 | review-produtos-storage-prd.magalu.com:443 | 34 | 1.09M | 0.12% | 100.00% | 0.00% | 00:00:30 | 30,883 | 0.02% |
 | www.casasbahia-imagens.com.br:443 | 154 | 1.07M | 0.11% | 100.00% | 0.00% | 00:11:33 | 693,126 | 0.39% |
 | jornalafolha.com.br:443 | 2 | 1.07M | 0.11% | 100.00% | 0.00% | 00:01:07 | 67,594 | 0.04% |
 | validafp.grupocasasbahia.com.br:443 | 56 | 1.07M | 0.11% | 100.00% | 0.00% | 00:05:07 | 307,904 | 0.17% |
 | tag.goadopt.io:443 | 38 | 1.06M | 0.11% | 100.00% | 0.00% | 00:02:09 | 129,005 | 0.07% |
 | aax-us-iad.amazon.com:443 | 339 | 1.06M | 0.11% | 100.00% | 0.00% | 00:46:29 | 2,789,961 | 1.56% |
 | app.varify.io:443 | 21 | 1.01M | 0.11% | 100.00% | 0.00% | 00:00:38 | 38,558 | 0.02% |
 | acdn-us.mitiendanube.com:443 | 8 | 1.00M | 0.11% | 100.00% | 0.00% | 00:01:21 | 81,626 | 0.05% |
 | bam.nr-data.net:443 | 276 | 993.57K | 0.10% | 100.00% | 0.00% | 01:22:57 | 4,977,506 | 2.78% |
 | www.zoom.com.br:443 | 6 | 981.66K | 0.10% | 100.00% | 0.00% | 00:00:09 | 9,763 | 0.01% |
 | l55685555563t3ip3v83n3n3y069556344.us-1.evergage.com:443 | 183 | 933.84K | 0.10% | 100.00% | 0.00% | 00:35:53 | 2,153,681 | 1.20% |
 | cdn.octadesk.com:443 | 8 | 926.83K | 0.10% | 100.00% | 0.00% | 00:00:52 | 52,119 | 0.03% |
 | wx.mlcdn.com.br:443 | 35 | 916.63K | 0.10% | 100.00% | 0.00% | 00:00:46 | 46,089 | 0.03% |
 | s.pinimg.com:443 | 101 | 913.10K | 0.10% | 100.00% | 0.00% | 00:03:30 | 210,173 | 0.12% |
 | cdn-prod.securiti.ai:443 | 21 | 895.99K | 0.09% | 100.00% | 0.00% | 00:01:16 | 76,105 | 0.04% |
 | unagi.amazon.com.br:443 | 203 | 887.32K | 0.09% | 100.00% | 0.00% | 00:57:49 | 3,469,174 | 1.94% |
 | staticcdn.ulife.com.br:443 | 13 | 869.78K | 0.09% | 100.00% | 0.00% | 00:10:16 | 616,636 | 0.34% |
 | www.casalarshop.com.br:443 | 14 | 858.57K | 0.09% | 100.00% | 0.00% | 00:07:37 | 457,941 | 0.26% |
 | gum.criteo.com:443 | 219 | 849.74K | 0.09% | 100.00% | 0.00% | 00:11:30 | 690,684 | 0.39% |
 | cdn.shopify.com:443 | 23 | 848.63K | 0.09% | 100.00% | 0.00% | 00:01:07 | 67,406 | 0.04% |
 | d335luupugsy2.cloudfront.net:443 | 56 | 836.26K | 0.09% | 100.00% | 0.00% | 00:10:20 | 620,291 | 0.35% |
 | services-wallet-storefront.tiendanube.com:443 | 2 | 829.70K | 0.09% | 100.00% | 0.00% | 00:00:05 | 5,388 | 0.00% |
 | atacadaomoveischapeco.cdn.magazord.com.br:443 | 8 | 818.98K | 0.09% | 100.00% | 0.00% | 00:01:45 | 105,426 | 0.06% |
 | reviews-api.konfidency.com.br:443 | 127 | 808.29K | 0.08% | 100.00% | 0.00% | 00:13:35 | 815,155 | 0.45% |
 | pdp-api.casasbahia.com.br:443 | 131 | 802.58K | 0.08% | 100.00% | 0.00% | 00:10:58 | 658,275 | 0.37% |
 | load.gtm.onmoveis.com.br:443 | 3 | 783.59K | 0.08% | 100.00% | 0.00% | 00:00:07 | 7,169 | 0.00% |
 | gtm-server-side-midia-prod-cthqdrhrsa-tl.a.run.app:443 | 92 | 765.21K | 0.08% | 100.00% | 0.00% | 00:30:22 | 1,822,291 | 1.02% |
 | madeiramadeira.api.useinsider.com:443 | 40 | 761.92K | 0.08% | 100.00% | 0.00% | 00:01:44 | 104,486 | 0.06% |
 | eos.com.br:443 | 11 | 742.59K | 0.08% | 100.00% | 0.00% | 00:00:32 | 32,913 | 0.02% |
 | static.trustvox.com.br:443 | 18 | 717.92K | 0.08% | 100.00% | 0.00% | 00:00:43 | 43,673 | 0.02% |
 | imgs.via.com.br:443 | 12 | 713.43K | 0.07% | 100.00% | 0.00% | 00:01:12 | 72,697 | 0.04% |
 | frontend.services.magazord.com.br:443 | 18 | 709.62K | 0.07% | 100.00% | 0.00% | 00:01:04 | 64,791 | 0.04% |
 | api-destaque-descoberta.casasbahia.com.br:443 | 25 | 706.87K | 0.07% | 100.00% | 0.00% | 00:00:56 | 56,739 | 0.03% |
 | 2zx4gyqyq3-2.algolianet.com:443 | 9 | 699.86K | 0.07% | 100.00% | 0.00% | 00:00:30 | 30,364 | 0.02% |
 | h.online-metrix.net:443 | 35 | 699.70K | 0.07% | 100.00% | 0.00% | 00:01:19 | 79,740 | 0.04% |
 | cdn.atendimen.to:443 | 6 | 696.93K | 0.07% | 100.00% | 0.00% | 00:00:34 | 34,427 | 0.02% |
 | securepubads.g.doubleclick.net:443 | 39 | 678.57K | 0.07% | 100.00% | 0.00% | 00:00:54 | 54,542 | 0.03% |
 | events.newtail-media.newtail.com.br:443 | 657 | 678.42K | 0.07% | 100.00% | 0.00% | 00:19:09 | 1,149,464 | 0.64% |
 | cdn.cookielaw.org:443 | 38 | 674.55K | 0.07% | 100.00% | 0.00% | 00:00:53 | 53,915 | 0.03% |
 | video.streamshop.com.br:443 | 2 | 666.00K | 0.07% | 100.00% | 0.00% | 00:00:49 | 49,379 | 0.03% |
 | d3bo67muzbfgtl.cloudfront.net:443 | 9 | 665.09K | 0.07% | 100.00% | 0.00% | 00:00:32 | 32,930 | 0.02% |
 | static.wixstatic.com:443 | 5 | 659.69K | 0.07% | 100.00% | 0.00% | 00:03:52 | 232,875 | 0.13% |
 | img.youtube.com:443 | 56 | 650.38K | 0.07% | 100.00% | 0.00% | 00:04:12 | 252,140 | 0.14% |
 | 13876536.fls.doubleclick.net:443 | 79 | 626.18K | 0.07% | 100.00% | 0.00% | 00:10:35 | 635,862 | 0.35% |
 | error.casasbahia.com.br:443 | 2 | 606.08K | 0.06% | 100.00% | 0.00% | 00:00:04 | 4,876 | 0.00% |
 | storage.panoverse-cdn.com.br:443 | 5 | 594.92K | 0.06% | 100.00% | 0.00% | 00:00:17 | 17,437 | 0.01% |
 | federation.magazineluiza.com.br:443 | 68 | 579.96K | 0.06% | 100.00% | 0.00% | 00:05:06 | 306,732 | 0.17% |
 | produto.mercadolivre.com.br:443 | 5 | 550.81K | 0.06% | 100.00% | 0.00% | 00:00:12 | 12,498 | 0.01% |
 | stats.g.doubleclick.net:443 | 95 | 538.30K | 0.06% | 100.00% | 0.00% | 00:08:08 | 488,212 | 0.27% |
 | kappesberg.vteximg.com.br:443 | 29 | 537.37K | 0.06% | 100.00% | 0.00% | 00:01:13 | 73,282 | 0.04% |
 | s.zst.com.br:443 | 3 | 535.91K | 0.06% | 100.00% | 0.00% | 00:00:05 | 5,175 | 0.00% |
 | static.hotjar.com:443 | 101 | 535.85K | 0.06% | 100.00% | 0.00% | 00:07:37 | 457,707 | 0.26% |
 | fls-na.amazon.com.br:443 | 176 | 516.91K | 0.05% | 100.00% | 0.00% | 00:33:26 | 2,006,082 | 1.12% |
 | 6590300.fls.doubleclick.net:443 | 87 | 511.97K | 0.05% | 100.00% | 0.00% | 00:03:03 | 183,947 | 0.10% |
 | unagi-na.amazon.com:443 | 103 | 504.27K | 0.05% | 100.00% | 0.00% | 00:23:37 | 1,417,335 | 0.79% |
 | newimgebit-a.akamaihd.net:443 | 105 | 494.88K | 0.05% | 100.00% | 0.00% | 00:06:12 | 372,417 | 0.21% |
 | recs.casasbahia.com.br:443 | 63 | 490.65K | 0.05% | 100.00% | 0.00% | 00:03:01 | 181,142 | 0.10% |
 | reviews.konfidency.com.br:443 | 23 | 485.49K | 0.05% | 100.00% | 0.00% | 00:02:16 | 136,610 | 0.08% |
 | dynamic.criteo.com:443 | 21 | 483.49K | 0.05% | 100.00% | 0.00% | 00:00:35 | 35,133 | 0.02% |
 | 194397-ipv4.gr.global.aa-rt.sharepoint.com:443 | 56 | 455.20K | 0.05% | 100.00% | 0.00% | 01:39:00 | 5,940,384 | 3.32% |
 | sim.saude.gov.br | 12 | 451.35K | 0.05% | 0.00% | 100.00% | 00:00:05 | 5,204 | 0.00% |
 | siteintercept.qualtrics.com:443 | 31 | 443.86K | 0.05% | 100.00% | 0.00% | 00:15:21 | 921,208 | 0.51% |
 | recommendationv2.api.useinsider.com:443 | 35 | 443.41K | 0.05% | 100.00% | 0.00% | 00:02:01 | 121,150 | 0.07% |
 | io.vtex.com.br:443 | 59 | 426.40K | 0.04% | 100.00% | 0.00% | 00:02:21 | 141,691 | 0.08% |
 | comunicacaocdns3.ulife.com.br:443 | 5 | 409.54K | 0.04% | 100.00% | 0.00% | 00:00:04 | 4,265 | 0.00% |
 | empreender.nyc3.cdn.digitaloceanspaces.com:443 | 2 | 407.23K | 0.04% | 100.00% | 0.00% | 00:00:00 | 464 | 0.00% |
 | cdnjs.cloudflare.com:443 | 29 | 406.49K | 0.04% | 100.00% | 0.00% | 00:00:35 | 35,126 | 0.02% |
 | vtex.vtexassets.com:443 | 23 | 405.56K | 0.04% | 100.00% | 0.00% | 00:01:16 | 76,201 | 0.04% |
 | am.olx.com.br:443 | 2 | 402.67K | 0.04% | 100.00% | 0.00% | 00:00:02 | 2,926 | 0.00% |
 | secure.loja.kappesberg.com.br:443 | 12 | 392.02K | 0.04% | 100.00% | 0.00% | 00:00:57 | 57,718 | 0.03% |
 | artemarcenariamode.wixsite.com:443 | 1 | 391.00K | 0.04% | 100.00% | 0.00% | 00:01:08 | 68,650 | 0.04% |
 | cdn.widde.io:443 | 4 | 387.06K | 0.04% | 100.00% | 0.00% | 00:00:04 | 4,047 | 0.00% |
 | p11.techlab-cdn.com:443 | 153 | 384.78K | 0.04% | 100.00% | 0.00% | 00:21:13 | 1,273,320 | 0.71% |
 | aadcdn.msftauth.net:443 | 4 | 384.18K | 0.04% | 100.00% | 0.00% | 00:00:18 | 18,918 | 0.01% |
 | af-origin.vtex.com:443 | 184 | 381.77K | 0.04% | 100.00% | 0.00% | 00:22:24 | 1,344,460 | 0.75% |
 | scontent-gru2-1.xx.fbcdn.net:443 | 2 | 377.57K | 0.04% | 100.00% | 0.00% | 00:00:12 | 12,423 | 0.01% |
 | madesaio.vteximg.com.br:443 | 3 | 367.71K | 0.04% | 100.00% | 0.00% | 00:00:00 | 828 | 0.00% |
 | d2r9epyceweg5n.cloudfront.net:443 | 2 | 367.24K | 0.04% | 100.00% | 0.00% | 00:00:02 | 2,242 | 0.00% |
 | trustvox.com.br:443 | 59 | 367.20K | 0.04% | 100.00% | 0.00% | 00:07:55 | 475,025 | 0.27% |
 | static.olx.com.br:443 | 3 | 367.10K | 0.04% | 100.00% | 0.00% | 00:00:20 | 20,958 | 0.01% |
 | wa.appsflyer.com:443 | 116 | 349.79K | 0.04% | 100.00% | 0.00% | 00:08:52 | 532,765 | 0.30% |
 | americanas.api.useinsider.com:443 | 23 | 349.42K | 0.04% | 100.00% | 0.00% | 00:01:23 | 83,988 | 0.05% |
 | amorandodecor.cdn.magazord.com.br:443 | 10 | 349.37K | 0.04% | 100.00% | 0.00% | 00:00:51 | 51,831 | 0.03% |
 | aluno.unisul.br:443 | 5 | 347.88K | 0.04% | 100.00% | 0.00% | 00:06:38 | 398,101 | 0.22% |
 | analytics-ipv6.tiktokw.us:443 | 127 | 333.66K | 0.04% | 100.00% | 0.00% | 00:13:40 | 820,871 | 0.46% |
 | www.dallacosta.com.br:443 | 6 | 332.94K | 0.03% | 100.00% | 0.00% | 00:02:57 | 177,128 | 0.10% |
 | pagead2.googlesyndication.com:443 | 37 | 328.98K | 0.03% | 100.00% | 0.00% | 00:05:56 | 356,270 | 0.20% |
 | www.mpozenato.com.br:443 | 5 | 325.47K | 0.03% | 100.00% | 0.00% | 00:00:14 | 14,679 | 0.01% |
 | cdn.embedly.com:443 | 3 | 320.24K | 0.03% | 100.00% | 0.00% | 00:00:02 | 2,036 | 0.00% |
 | cdn.messengerpeople.com:443 | 3 | 318.21K | 0.03% | 100.00% | 0.00% | 00:00:04 | 4,922 | 0.00% |
 | static.zdassets.com:443 | 22 | 315.30K | 0.03% | 100.00% | 0.00% | 00:00:58 | 58,345 | 0.03% |
 | secure.adnxs.com:443 | 93 | 314.75K | 0.03% | 100.00% | 0.00% | 00:07:00 | 420,737 | 0.23% |
 | tracker.bt.uol.com.br:443 | 59 | 312.31K | 0.03% | 100.00% | 0.00% | 00:00:15 | 15,282 | 0.01% |
 | login-ds.dotomi.com:443 | 13 | 311.54K | 0.03% | 100.00% | 0.00% | 00:03:54 | 234,628 | 0.13% |
 | img.olx.com.br:443 | 7 | 309.76K | 0.03% | 100.00% | 0.00% | 00:00:05 | 5,572 | 0.00% |
 | device.clearsale.com.br:443 | 12 | 309.41K | 0.03% | 100.00% | 0.00% | 00:01:11 | 71,807 | 0.04% |
 | targeting.voxus.com.br:443 | 19 | 304.08K | 0.03% | 100.00% | 0.00% | 00:00:25 | 25,048 | 0.01% |
 | unpkg.com:443 | 19 | 290.11K | 0.03% | 100.00% | 0.00% | 00:00:28 | 28,599 | 0.02% |
 | aadcdn.msftauthimages.net:443 | 2 | 288.74K | 0.03% | 100.00% | 0.00% | 00:00:09 | 9,514 | 0.01% |
 | cm.g.doubleclick.net:443 | 56 | 288.05K | 0.03% | 100.00% | 0.00% | 00:01:44 | 104,313 | 0.06% |
 | api.mercadolibre.com:443 | 51 | 287.49K | 0.03% | 100.00% | 0.00% | 00:13:13 | 793,672 | 0.44% |
 | leroymerlinbr.api.useinsider.com:443 | 3 | 284.02K | 0.03% | 100.00% | 0.00% | 00:00:04 | 4,735 | 0.00% |
 | mvc.mlcdn.com.br:443 | 2 | 283.79K | 0.03% | 100.00% | 0.00% | 00:00:33 | 33,583 | 0.02% |
 | 2zx4gyqyq3-3.algolianet.com:443 | 8 | 282.86K | 0.03% | 100.00% | 0.00% | 00:00:35 | 35,789 | 0.02% |
